ColumnTypeCode Enumeration |
Namespace: Cassandra
public enum ColumnTypeCode
Member name | Value | Description | |
---|---|---|---|
Custom | 0 | ||
Ascii | 1 | ||
Bigint | 2 | ||
Blob | 3 | ||
Boolean | 4 | ||
Counter | 5 | ||
Decimal | 6 | ||
Double | 7 | ||
Float | 8 | ||
Int | 9 | ||
Text | 10 | ||
Timestamp | 11 | ||
Uuid | 12 | ||
Varchar | 13 | ||
Varint | 14 | ||
Timeuuid | 15 | ||
Inet | 16 | ||
Date | 17 | ||
Time | 18 | ||
SmallInt | 19 | ||
TinyInt | 20 | ||
List | 32 | ||
Map | 33 | ||
Set | 34 | ||
Udt | 48 | User defined type | |
Tuple | 49 | Tuple of n subtypes |
© 2016 DataStax, All rights reserved.