sstablemetadata

The sstablemetadata utility prints metadata about a specified SSTable.

The sstablemetadata utility prints metadata about a specified SSTable. The utility displays metadata that includes:
  • sstable name
  • partitioner
  • RepairedAt timestamp (for incremental repairs only)
  • sstable level (for Leveled Compaction only)
  • number of tombstones and Dropped timestamps (in epoch time)
  • number of cells and size (in bytes) per row

Such data can be useful for troubleshooting wide rows or performance degrading tombstones.

Procedure

Run the sstablemetadata command. Multiple SSTable filenames can be included in the command.
  • Cassandra Package installations:
    sstablemetadata <sstable_name filenames> 
  • Cassandra Tarball installations:
    cd install_location/tools
    $ bin/sstablemetadata <sstable_name filenames>
  • DataStax Enterprise 4.8 tarball installations:
    cd install_location/resources/cassandra/tools
    $ bin/sstablemetadata <sstable_name filenames>
tools/bin/sstablemetadata  data/data/autogeneratedtest/transaction_by_retailer-f27e4d5078dc11e59d629d03f52e8a2b/ma-203-big-Data.db
SSTable: data/data/autogeneratedtest/transaction_by_retailer-f27e4d5078dc11e59d629d03f52e8a2b/ma-203-big
Partitioner: org.apache.cassandra.dht.Murmur3Partitioner
Bloom Filter FP chance: 0.010000
Minimum timestamp: 1445871871053006
Maximum timestamp: 1445871953354005
SSTable max local deletion time: 2147483647
Compression ratio: -1.0
Estimated droppable tombstones: 0.0
SSTable Level: 0
Repaired at: 0
ReplayPosition(segmentId=1445871179392, position=18397674)
Estimated tombstone drop times:
2147483647:   7816721
Count               Row Size        Cell Count
1                          0                 0
2                          0                 0
3                          0                 0
4                          0                 0
5                          0                 0
6                          0                 0
7                          0                 0
8                          0                 0
10                         0                 0
12                         0            710611
14                         0                 0
17                         0                 0
20                         0                 0
24                         0                 0
29                         0                 0
35                         0                 0
42                         0                 0
50                         0                 0
60                         0                 0
72                         0                 0
86                         0                 0
103                        0                 0
124                        0                 0
149                        0                 0
179                        0                 0
215                        0                 0
258                        0                 0
310                       81                 0
372                   710530                 0
446                        0                 0
535                        0                 0
642                        0                 0
770                        0                 0
924                        0                 0
1109                       0                 0
1331                       0                 0
1597                       0                 0
1916                       0                 0
2299                       0                 0
2759                       0                 0
3311                       0                 0
3973                       0                 0
4768                       0                 0
5722                       0                 0
6866                       0                 0
8239                       0                 0
9887                       0                 0
11864                      0                 0
14237                      0                 0
17084                      0                 0
20501                      0                 0
24601                      0                 0
29521                      0                 0
35425                      0                 0
42510                      0                 0
51012                      0                 0
61214                      0                 0
73457                      0                 0
88148                      0                 0
105778                     0                 0
126934                     0                 0
152321                     0                 0
182785                     0                 0
219342                     0                 0
263210                     0                 0
315852                     0                 0
379022                     0                 0
454826                     0                 0
545791                     0                 0
654949                     0                 0
785939                     0                 0
943127                     0                 0
1131752                    0                 0
1358102                    0                 0
1629722                    0                 0
1955666                    0                 0
2346799                    0                 0
2816159                    0                 0
3379391                    0                 0
4055269                    0                 0
4866323                    0                 0
5839588                    0                 0
7007506                    0                 0
8409007                    0                 0
10090808                   0                 0
12108970                   0                 0
14530764                   0                 0
17436917                   0                 0
20924300                   0                 0
25109160                   0                 0
30130992                   0                 0
36157190                   0                 0
43388628                   0                 0
52066354                   0                 0
62479625                   0                 0
74975550                   0                 0
89970660                   0                 0
107964792                  0                 0
129557750                  0                 0
155469300                  0                 0
186563160                  0                 0
223875792                  0                 0
268650950                  0                 0
322381140                  0                 0
386857368                  0                 0
464228842                  0                 0
557074610                  0                 0
668489532                  0                 0
802187438                  0                 0
962624926                  0                 0
1155149911                 0                 0
1386179893                 0                 0
1663415872                 0                 0
1996099046                 0                 0
2395318855                 0                 0
2874382626                 0
3449259151                 0
4139110981                 0
4966933177                 0
5960319812                 0
7152383774                 0
8582860529                 0
10299432635                 0
12359319162                 0
14831182994                 0
17797419593                 0
21356903512                 0
25628284214                 0
30753941057                 0
36904729268                 0
44285675122                 0
53142810146                 0
63771372175                 0
76525646610                 0
91830775932                 0
110196931118                 0
132236317342                 0
158683580810                 0
190420296972                 0
228504356366                 0
274205227639                 0
329046273167                 0
394855527800                 0
473826633360                 0
568591960032                 0
682310352038                 0
818772422446                 0
982526906935                 0
1179032288322                 0
1414838745986                 0
Estimated cardinality: 722835